Instant Power supply (IPS)
Features & Characteristics
- LED status display with alarm
- Over load and output short
- circuit protection.
- Battery over discharge protection.
- Built-in power purify circuit
- Built-in AVR, (optional)
| Technical Specification | ||||||||||
| Brand | DRS | |||||||||
| Model | IPS-300 | IPS-400 | IPS-600 | IPS-800 | IPS-1000 | IPS-1200 | IPS-1500 | IPS-2000 | IPS-2500 | |
| Capacity | 300VA | 400VA | 600VA | 800VA | 1000VA | 1200VA | 1500VA | 2000VA | 2500VA | |
| AC Mode | Input voltage | 220V, 50Hz, Single Phase | ||||||||
| Output voltage | 220V, 50Hz | |||||||||
| Inverter Mode | Output voltage | 230~240V AC< (At on load) | ||||||||
| 209~231V AC (220V AC 5%) (At full load) | ||||||||||
| Protection | Over load, short circuit & deep discharge protection | |||||||||
| Tolerance | 5% | |||||||||
| Wave form | Square wave (Quasi) / Sine wave | |||||||||
| Change over time | Less than 01 second | |||||||||
| Charging | Changing time | 90% at 10~12 hours, 100% at 20 Hours | ||||||||
| Charging voltage
(input voltage range) |
160~260V AC | |||||||||
| Battery | Battery type | Automotive / Industrial | ||||||||
| Battery voltage | 12/24 Volt | |||||||||
| Back-up time | 02 Hours (minimum) or as required | |||||||||
| Capacity Wise Load Distribution | |
| Connected Load | Power Consumption |
| 1 Fan + 2 Tub Light = 300va |
Fan = 100W Light = 60W TV = 100-150W Computer = 300-350W |
| 2 Fan + 2 Tub Light = 400va | |
| 3 Fan + 3 Tub Light = 600va | |
| 4 Fan + 4 Tub Light = 800va | |
| 5 Fan + 5 Tub Light = 1000va | |
| 6 Fan + 7 Tub Light = 1200va | |
| 7 Fan + 9 Tub Light = 1500va | |
| 9 Fan + 10 Tub Light = 2000va | |
| 12 Fan + 13 Tub Light = 2500va | |
